Wheatlands Aurora remains a popular area with buyers. The low number of available Aurora Homes still poses challenges from as demand from Buyers remains high. We just created this report for one of our team’s clients, and thought it was worth posting here.
Some of the Neighborhood’s Data Points:
- Right now, there are 9 active Wheatlands Homes on the market.
- Right now, there are 462 active Aurora Homes on the market.
- Right now, there are 17 under contract Wheatlands Homes on the market.
- Right now, there are 871 under contract Aurora Homes on the market.
- There are 2 Aurora foreclosures on the market.
- Average prices increased $2,971.00 over the last year from $487,029 to $490,000.
It’s always nice to see home prices in Wheatlands Aurora rise year-over-year. We’ll see if this trend continues in the months to come.
While this is a wide overview of the market, we can create a more focused, personalized report for you. Want more stats or numbers for this or another area? Give us a call today at 303-726-1874.
Wheatlands Aurora Sold Home Data By Month
(Past 5 Years)
Year | January | February | March | April | May | June | July | August | September | October | November | December |
2019 | 1 | 7 | 3 | 8 | 7 | 6 | 17 | 18 | 4 | 3 | 6 | 5 |
2018 | 3 | 4 | 11 | 9 | 8 | 7 | 9 | 2 | 4 | 8 | 6 | 7 |
2017 | 5 | 7 | 10 | 3 | 10 | 11 | 6 | 9 | 5 | 4 | 4 | 7 |
2016 | 7 | 6 | 7 | 4 | 9 | 11 | 10 | 14 | 5 | 9 | 5 | 4 |
2015 | 2 | 2 | 6 | 3 | 11 | 14 | 10 | 7 | 2 | 9 | 4 | 5 |
Recent Sold Wheatlands Aurora Homes*:
This is a list of the most recent sold Homes. Visit our website for a complete list of all Sold Wheatlands Aurora Homes.
Address | Sqft | Beds | Baths | Price | Close Date |
6069 South Jamestown Way | 3529 | 5 | 4 | $490,000 | 2020-01-09 |
24876 East Calhoun Place | 1786 | 3 | 3 | $386,638 | 2019-11-27 |
6206 South Jamestown Court | 2747 | 4 | 3 | $542,000 | 2019-12-31 |
6206 South Jamestown Court | 2747 | 4 | 3 | $542,000 | 2019-12-31 |
6403 South Little River Way | 3584 | 4 | 4 | $589,000 | 2019-12-13 |
6323 South Jackson Gap Court | 4457 | 6 | 4 | $585,000 | 2019-12-13 |
6263 South Jackson Gap Court | 2122 | 3 | 3 | $490,000 | 2019-12-06 |
6204 South Ider Way | 2631 | 5 | 4 | $500,000 | 2019-11-22 |
6088 South Jackson Gap Way | 1490 | 3 | 2 | $410,000 | 2019-11-14 |
6435 South Harvest Street | 3067 | 4 | 3 | $499,998 | 2019-11-14 |
*This is list of the most recent sold homes for the Wheatlands Aurora area. Not all homes were sold by The Brian Petrelli Team.
Based on information from REcolorado®, Inc. for the period 2015 through 2020 Note: This representation is based in whole or in part on content supplied by REcolorado®, Inc. REcolorado®, Inc. does not guarantee nor is it in any way responsible for its accuracy. Content maintained by REcolorado®, Inc. may not reflect all real estate activity in the market.
Contact Us Today For More Information
303-726-1874