Our team will be listing a great home in Berkeley Denver Homes next week. As we were preparing for our meeting with the sellers, we pulled up the latest market statistics and wanted to share them with you here.
For those not familiar with Berkeley Denevr Homes, they are located between I-70 and I-76 just off of Federal. Close to Regis University and several parks, this is a fantastic area of town offering easy driving to all Colorado has to offer.
If you’d like to learn more about this area or talk to our team about Denver homes for sale, give us a call at 303-726-1874.
Berkeley Denver Home Stats:
Sold
|
||||||||||||||||||
Original | List | Sold | Net Sold | |||||||||||||||
Average Price | $282,568 | $269,234 | $261,121 | $259,180 | ||||||||||||||
Median Price | $269,000 | $259,000 | $255,000 | $250,000 | ||||||||||||||
Avg Price/SqFt | $233 | $224 | $218 | $216 | ||||||||||||||
Avg Price/Fin SqFt | $188 | $181 | $176 | $175 | ||||||||||||||
Avg Price/Acre | $1,753,304 | $1,668,070 | $1,621,100 | $1,606,096 | ||||||||||||||
Avg Price/Avg List | 96.99 % | 96.27 % | ||||||||||||||||
Avg Price/Avg Orig | 92.41 % | 91.72 % | ||||||||||||||||
Median Price/Avg List | 98.46 % | 96.53 % | ||||||||||||||||
Median Price/Avg Orig | 94.80 % | 92.94 % | ||||||||||||||||
Lowest Price | $94,900 | $55,000 | $63,000 | $63,000 | ||||||||||||||
Highest Price | $679,000 | $489,500 | $475,000 | $475,000 | ||||||||||||||
High/Low Range | $584,100 | $434,500 | $412,000 | $412,000 | ||||||||||||||
Mode Price | $422,950 | $400,000 | $400,000 | |||||||||||||||
Volume Price | $9,889,889 | $9,423,200 | $9,139,225 | $9,071,306 | ||||||||||||||
“Based on information from Metrolist®, Inc. for the period February 2011 through March 2011
Note:
This representation is based in whole or in part on content supplied by Metrolist®, Inc. Metrolist®, Inc. does not guarantee nor is it in any way responsible for its accuracy. Content maintained by Metrolist®, Inc. may not reflect all real estate activity in the market.