Our team will be listing a home in Broomfield in the coming days. as we were conducting our research, we pulled the latest market statistics on Broomfield homes for sale. There are some very interesting numbers in this report, and we wanted to highlight them here.
The most striking number in the report is the average days on market. Over the past 2 months, the average number od days a home needed to sell was 64. This is incredibly good news for sellers and shows a dramatic improvement over the past 12 months. Typically, a balanced market is one where average days on market is rough 6 months.
Please remember that numbers for individual neighborhoods vary. We would be happy to run a report for your specific neighborhood or an area you are considering purchaing in. Just give our team a call at 303-726-1874.
Also, these numbers include all Broomfield foreclosures and Broomfield short sales. If you would like a report including only one type of sale, let us know.
Sold Broomfield Homes
|
||||||||||||||||||
Original | List | Sold | Net Sold | |||||||||||||||
Average Price | $388,984 | $376,974 | $368,760 | $367,138 | ||||||||||||||
Median Price | $334,975 | $325,000 | $319,580 | $319,161 | ||||||||||||||
Avg Price/SqFt | $176 | $172 | $168 | $167 | ||||||||||||||
Avg Price/Fin SqFt | $146 | $143 | $140 | $139 | ||||||||||||||
Avg Price/Acre | $1,002,873 | $974,510 | $953,422 | $947,316 | ||||||||||||||
Avg Price/Avg List | 97.82 % | 97.39 % | ||||||||||||||||
Avg Price/Avg Orig | 94.80 % | 94.38 % | ||||||||||||||||
Median Price/Avg List | 98.33 % | 98.20 % | ||||||||||||||||
Median Price/Avg Orig | 95.40 % | 95.28 % | ||||||||||||||||
Lowest Price | $142,500 | $142,500 | $143,000 | $100,500 | ||||||||||||||
Highest Price | $1,339,000 | $1,245,000 | $1,220,000 | $1,220,000 | ||||||||||||||
High/Low Range | $1,196,500 | $1,102,500 | $1,077,000 | $1,119,500 | ||||||||||||||
Mode Price | $450,000 | $325,000 | $209,000 | $208,000 | ||||||||||||||
Volume Price | $54,457,857 | $52,776,363 | $51,626,403 | $51,399,320 |
Based on information from Metrolist®, Inc. for the period November 9, 2012through January 9, 2013 Note: This representation is based in whole or in part on content supplied by Metrolist®, Inc. Metrolist®, Inc. does not guarantee nor is it in any way responsible for its accuracy. Content maintained by Metrolist®, Inc. may not reflect all real estate activity in the market.
As with the entire metro Denver area, Broomfield Homes for sale are moving quickly. Make sure you are working with an agent that knows the area and can help you bid on all banks, Denver HUD homes and Short Sales.