One of our agents will be listing a home in the Canyon Creek Condos Englewood CO next week. As we are getting ready to list this home, we pulled up all of the recent data on the area.
If you’re not familiar with the area, Canyon Creek is located in Englewood, just north of e-470 off of Chambers. The area’s proximity to Parker cause many buyers to think of this area as lying within the city limits of Parker, but these units are actually Englewood Condos.
If you’d like to learn more about this area or see any of the available homes, give us a call at 303-726-1874.
The following is all of the data for the Canyon Creek Condos for the past 6 months:
Canyon Creek Condos Englewood CO Sold
|
||||||||||||||||||
Original | List | Sold | Net Sold | |||||||||||||||
Average Price | $174,700 | $157,450 | $135,750 | $135,000 | ||||||||||||||
Median Price | $174,700 | $157,450 | $135,750 | $135,000 | ||||||||||||||
Avg Price/SqFt | $136 | $122 | $102 | $101 | ||||||||||||||
Avg Price/Fin SqFt | $136 | $122 | $102 | $101 | ||||||||||||||
Avg Price/Acre | ||||||||||||||||||
Avg Price/Avg List | 86.22 % | 85.74 % | ||||||||||||||||
Avg Price/Avg Orig | 77.70 % | 77.28 % | ||||||||||||||||
Median Price/Avg List | 86.22 % | 85.74 % | ||||||||||||||||
Median Price/Avg Orig | 77.70 % | 77.28 % | ||||||||||||||||
Lowest Price | $149,900 | $124,900 | $84,000 | $84,000 | ||||||||||||||
Highest Price | $199,500 | $190,000 | $187,500 | $186,000 | ||||||||||||||
High/Low Range | $49,600 | $65,100 | $103,500 | $102,000 | ||||||||||||||
Mode Price | ||||||||||||||||||
Volume Price | $349,400 | $314,900 | $271,500 | $270,000 | ||||||||||||||
Canyon Creek Condos Englewood CO Non-Sold
Active | Pending | Under Contract | Expired | Withdrawn | |
Count | 8 | 0 | 0 | 0 | 35 |
Avg Total DOM | 107 | 143 | |||
Median Total DOM | 48 | 121 | |||
Average List Price | $136,781 | $149,411 | |||
Median List Price | $136,250 | $149,900 | |||
Average Price/SqFt | $134 | $129 | |||
Average Price/Fin SqFt | $134 | $129 | |||
Average Price/Acre | |||||
Lowest List Price | $95,000 | $99,000 | |||
Highest List Price | $169,500 | $199,900 | |||
High/Low Range | $74,500 | $100,900 | |||
Mode List Price | $142,000 | ||||
Volume List Price | $1,094,250 | $5,229,400 | |||
Englewood Subdivision Condo Searches:
Arvada Condos and Townhomes, Denver Condos and Townhomes, Appletree Englewood Condos and Townhomes, Avalon Englewood Condos and Townhomes, Boston Commons Englewood Condos and Townhomes, Canyon Creek Englewood Condos and Townhomes, Centennial Englewood Condos and Townhomes, Cherokee Englewood Condos and Townhomes, Cherry Creek Terrace Englewood Condos and Townhomes, Courtside Englewood Condos and Townhomes, Dry Creek Crossing Englewood Condos and Townhomes, Englewood Condos and Townhomes, Evans Park Englewood Condos and Townhomes, Fox Run Englewood Condos and Townhomes, Greenwood Executive Englewood Condos and Townhomes, Harlem Englewood Condos and Townhomes, Harvard Gulch Englewood Condos and Townhomes, Inverness Englewood Condos and Townhomes, Kent Village Englewood Condos and Townhomes, Meridian Englewood Condos and Townhomes, Park Belleview Englewood Condos and Townhomes, Peakview Englewood Condos and Townhomes, Savannah Englewood Condos and Townhomes, Southcreek Englewood Condos and Townhomes, South Slope Englewood Condos and Townhomes, Terrace at Cherry Creek Englewood Condos and Townhomes, The Enclave Englewood Condos and Townhomes, Vallagio Englewood Condos and Townhomes, Waterford Englewood Condos and Townhomes, Windmill Creek Englewood Condos and Townhomes,