Our team has sold more condos in Canyon Ranch Highlands Ranch than anyone. We’ve been helping buyers and sellers with Highlands Ranch Condos for years and are intimately familiar with the entire complex.
Right now, we have a great 3 bedroom unit with a garage for only $155,000. Check it out on our website or give us a call to see it yourself: 303-726-1874
Here are the past 6 month’s Canyon Ranch Highlands Ranch Market Stats.
|
|||||||||
Original | List | Sold | Net Sold | ||||||
Average Price | $137,129 | $134,343 | $129,089 | $128,232 | |||||
Median Price | $139,000 | $134,900 | $128,625 | $128,625 | |||||
Avg Price/SqFt | $133 | $130 | $125 | $124 | |||||
Avg Price/Fin SqFt | $133 | $130 | $125 | $124 | |||||
Avg Price/Acre | |||||||||
Avg Price/Avg List | 96.09 % | 95.45 % | |||||||
Avg Price/Avg Orig | 94.14 % | 93.51 % | |||||||
Median Price/Avg List | 95.35 % | 95.35 % | |||||||
Median Price/Avg Orig | 92.54 % | 92.54 % | |||||||
Lowest Price | $115,000 | $115,000 | $110,000 | $110,000 | |||||
Highest Price | $147,000 | $145,000 | $141,000 | $140,000 | |||||
High/Low Range | $32,000 | $30,000 | $31,000 | $30,000 | |||||
Mode Price | |||||||||
Volume Price | $959,900 | $940,400 | $903,625 | $897,625 | |||||
“Based on information from Metrolist®, Inc. for the period April 2010 through October 2010
Note:
This representation is based in whole or in part on content supplied by Metrolist®, Inc. Metrolist®, Inc. does not guarantee nor is it in any way responsible for its accuracy. Content maintained by Metrolist®, Inc. may not reflect all real estate activity in the market.