Our team has received a steady stream of calls and emails asking for more information on Lakewood Homes. In such an active market, the latest numbers and statistics are constantly changing, and we want to do everything we can to make sure our clients have the most accurate data. We know the challenging market is creating a rough time for many buyers. We wanted to share some of the most recent statistics here.
Here are some of the Market Highlights:
- There are 171 active Lakewood Homes on the market.
- Under contract Lakewood Homes on the market: 296.
- There are 3 Lakewood foreclosures on the market.
- Average prices increased $26,307.00 over the last year from $331,485 to $305,178.
A quick glance at these statistics shows that home prices in Green Mountain Lakewood continue to rise year-over-year. Hopefully, this trend continues.
There is a lot of data here, and it can be a bit overwhelming. We would be happy to prepare a smaller, more specific report for you. Our team is always happy to help. Give us a call today at 303-726-1874.
Green Mountain Lakewood Sold Home Data By Month
(Past 5 Years)
Year | January | February | March | April | May | June | July | August | September | October | November | December |
2014 | 22 | 21 | 14 | 28 | 35 | 43 | 41 | 41 | 33 | 25 | 28 | 29 |
2013 | 19 | 13 | 27 | 29 | 36 | 40 | 31 | 46 | 40 | 33 | 29 | 25 |
2012 | 17 | 16 | 22 | 25 | 31 | 25 | 25 | 35 | 27 | 26 | 23 | 18 |
2011 | 8 | 14 | 9 | 12 | 36 | 27 | 30 | 28 | 18 | 26 | 14 | 13 |
2010 | 9 | 11 | 20 | 30 | 31 | 21 | 14 | 14 | 12 | 14 | 17 | 14 |
Recent Sold Green Mountain Lakewood Homes*:
This is a list of the most recent sold Homes. Visit our website for a complete list of all Sold Lakewood Homes.
Address | Sqft | Beds | Baths | Price | Close Date |
2387 south eldridge court | 1367 | 3 | 2 | $309,900 | 2015-04-07 |
370 south queen street | 2150 | 4 | 2 | $329,900 | 2015-04-02 |
578 south youngfield court | 2300 | 5 | 4 | $240,000 | 2015-03-31 |
545 south coors court | 3623 | 4 | 3 | $459,900 | 2015-03-31 |
14374 west yale place | 1981 | 3 | 3 | $349,900 | 2015-03-30 |
12845 west alameda drive | 2412 | 4 | 4 | $239,900 | 2015-03-30 |
2327 south devinney street | 2795 | 5 | 4 | $374,800 | 2015-03-26 |
2133 south yank way | 2388 | 4 | 3 | $359,900 | 2015-03-27 |
14160 west exposition drive | 3530 | 4 | 4 | $510,000 | 2015-03-27 |
13895 west atlantic avenue | 2231 | 4 | 3 | $315,000 | 2015-03-27 |
*This is a list of the most recent sold Homes for the Green Mountain Lakewood area. Not all homes were sold by The Brian Petrelli Team.
Based on information from Metrolist®, Inc. for the period 2010 through 2015 Note: This representation is based in whole or in part on content supplied by Metrolist®, Inc. Metrolist®, Inc. does not guarantee nor is it in any way responsible for its accuracy. Content maintained by Metrolist®, Inc. may not reflect all real estate activity in the market.
Contact Us Today For More Information
303-726-1874