We’re excited to announce our newest listing in Windmill Creek Englewood Condos.
Year | January | February | March | April | May | June | July | August | September | October | November | December |
2017 | 3 | 1 | 3 | 0 | 1 | 9 | 1 | 2 | 2 | 1 | 3 | 1 |
2016 | 3 | 3 | 5 | 6 | 3 | 2 | 4 | 3 | 3 | 7 | 3 | 1 |
2015 | 2 | 4 | 6 | 3 | 4 | 6 | 5 | 5 | 3 | 6 | 1 | 1 |
2014 | 2 | 1 | 4 | 2 | 3 | 3 | 3 | 7 | 7 | 3 | 1 | 2 |
2013 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 1 | 3 | 6 |
Recent Sold Windmill Creek Englewood Condos*:
This is a list of the most recent sold Condos. Visit our website for a complete list of all Sold Windmill Creek Englewood Condos.
Address | Sqft | Beds | Baths | Price | Close Date |
7440 South Blackhawk Street | 950 | 2 | 1 | $234,500 | 2018-11-26 |
7440 South Blackhawk Street | 1170 | 2 | 2 | $265,000 | 2018-11-19 |
7440 South Blackhawk Street | 1056 | 2 | 2 | $281,000 | 2018-11-14 |
7440 South Blackhawk Street | 950 | 2 | 1 | $235,000 | 2018-11-01 |
7440 South Blackhawk Street | 950 | 2 | 1 | $234,999 | 2018-09-21 |
7440 South Blackhawk Street | 1170 | 2 | 2 | $260,000 | 2018-09-10 |
7440 South Blackhawk Street | 1170 | 2 | 2 | $255,000 | 2018-09-06 |
7440 South Blackhawk Street | 1170 | 2 | 2 | $246,000 | 2018-08-31 |
7440 South Blackhawk Street | 1170 | 2 | 2 | $267,000 | 2018-08-20 |
7440 South Blackhawk Street | 1056 | 2 | 2 | $254,000 | 2018-08-13 |
*This is list of the most recent sold homes for the Windmill Creek Englewood area. Not all homes were sold by The Brian Petrelli Team.
Based on information from REcolorado®, Inc. for the period 2013 through 2018 Note: This representation is based in whole or in part on content supplied by REcolorado®, Inc. REcolorado®, Inc. does not guarantee nor is it in any way responsible for its accuracy. Content maintained by REcolorado®, Inc. may not reflect all real estate activity in the market.
Contact Us Today For More Information
303-726-1874