Over the last year, our team has done a considerable amount of work helping clients buy and sell Powderhorn Littleton Homes. We’re always watching the market and keeping on eye on recent sales and active homes.
In pulling some information for a client, I recently pulled these market stats from the MLS and thought some of you may find them interesting.
As always, if you have questions on Powderhorn or any of the many Littleton Homes on the market, feel free to give me a call at 303-817-0209.
|
|||||||||
Original | List | Sold | Net Sold | ||||||
Average Price | $273,311 | $263,589 | $259,471 | $256,566 | |||||
Median Price | $239,900 | $229,950 | $229,100 | $223,600 | |||||
Avg Price/SqFt | $158 | $152 | $150 | $148 | |||||
Avg Price/Fin SqFt | $134 | $130 | $128 | $126 | |||||
Avg Price/Acre | $1,792,216 | $1,753,502 | $1,726,067 | $1,705,502 | |||||
Avg Price/Avg List | 98.44 % | 97.34 % | |||||||
Avg Price/Avg Orig | 94.94 % | 93.87 % | |||||||
Median Price/Avg List | 99.63 % | 97.24 % | |||||||
Median Price/Avg Orig | 95.50 % | 93.21 % | |||||||
Lowest Price | $165,000 | $165,000 | $159,500 | $159,500 | |||||
Highest Price | $525,900 | $450,000 | $450,000 | $450,000 | |||||
High/Low Range | $360,900 | $285,000 | $290,500 | $290,500 | |||||
Mode Price | $215,000 | $207,000 | $325,600 | ||||||
Volume Price | $13,665,571 | $13,179,435 | $12,973,573 | $12,828,304 | |||||
“Based on information from Metrolist®, Inc. for the period August 2009 through August 2010
Note:
This representation is based in whole or in part on content supplied by Metrolist®, Inc. Metrolist®, Inc. does not guarantee nor is it in any way responsible for its accuracy. Content maintained by Metrolist®, Inc. may not reflect all real estate activity in the market.