Our team has received a steady stream of calls and emails asking for more information on Lakewood Homes. With so many buyers, and so few homes, we want to make sure we keep our buyers up to date with the latest market stats. We know the challenging market is creating a rough time for many buyers. We wanted to share some of the most recent statistics here.
Here are some of the Market Highlights:
- There are 140 active Lakewood Homes on the market.
- Under contract Lakewood Homes on the market: 215.
- There are 0 Lakewood foreclosures on the market.
- Keep reading our blog for the latst market stats as we will continue to report on the sales data as it is released.
- This is a great deal of data aggregated into a few charts. We would be happy to seperate this out into a more manageable report. Our team is always happy to help. Give us a call today at 303-726-1874.
Green Mountain Lakewood Sold Home Data By Month
(Past 5 Years)
Year | January | February | March | April | May | June | July | August | September | October | November | December |
2015 | 26 | 16 | 23 | 34 | 32 | 42 | 42 | 45 | 34 | 33 | 21 | 46 |
2014 | 22 | 21 | 14 | 28 | 35 | 43 | 41 | 41 | 33 | 25 | 28 | 29 |
2013 | 19 | 13 | 27 | 29 | 36 | 40 | 31 | 46 | 40 | 34 | 29 | 25 |
2012 | 17 | 16 | 22 | 25 | 31 | 25 | 25 | 35 | 27 | 26 | 23 | 18 |
2011 | 8 | 14 | 9 | 12 | 36 | 27 | 30 | 28 | 18 | 26 | 14 | 13 |
Recent Sold Green Mountain Lakewood Homes*:
This is a list of the most recent sold Homes. Visit our website for a complete list of all Sold Lakewood Homes.
Address | Sqft | Beds | Baths | Price | Close Date |
2290 south holman circle | 2788 | 4 | 3 | $469,900 | 2015-12-30 |
486 south cole court | 2422 | 4 | 3 | $469,900 | 2015-12-30 |
12656 west mississippi avenue | 1948 | 3 | 3 | $349,900 | 2015-12-30 |
12620 west warren avenue | 1820 | 4 | 3 | $323,800 | 2015-12-28 |
12431 west atlantic drive | 2388 | 3 | 3 | $389,900 | 2015-12-29 |
13699 west amherst place | 3009 | 5 | 4 | $479,900 | 2015-12-23 |
12591 west alameda drive | 1576 | 4 | 3 | $209,000 | 2015-12-28 |
550 south taft street | 1985 | 4 | 3 | $379,900 | 2015-12-24 |
13095 west cedar drive | 1028 | 2 | 2 | $169,900 | 2015-12-24 |
2460 south deframe street | 2178 | 4 | 2 | $350,000 | 2015-12-21 |
*This is a list of the most recent sold Homes for the Green Mountain Lakewood area. Not all homes were sold by The Brian Petrelli Team.
Based on information from Metrolist®, Inc. for the period 2011 through 2016 Note: This representation is based in whole or in part on content supplied by Metrolist®, Inc. Metrolist®, Inc. does not guarantee nor is it in any way responsible for its accuracy. Content maintained by Metrolist®, Inc. may not reflect all real estate activity in the market.
Contact Us Today For More Information
303-726-1874