Our team sells many homes in the Green Valley Ranch Denver Homesarea. We have one listing on the market now and another home coming up next week.
In preparing for our new listing, I ran the numbers for the last six months an dhave pasted them for your review below.
Don’t forget to check out our current Green Valley Ranch Denevr Home:
Green Valley Ranch Denver Homes:
Sold Statistics for the Past 6 Months:
|
|||||||||
Original | List | Sold | Net Sold | ||||||
Average Price | $171,259 | $164,797 | $165,102 | $162,239 | |||||
Median Price | $159,900 | $155,000 | $157,774 | $154,500 | |||||
Avg Price/SqFt | $95 | $92 | $92 | $91 | |||||
Avg Price/Fin SqFt | $91 | $88 | $88 | $86 | |||||
Avg Price/Acre | $1,622,403 | $1,551,128 | $1,561,416 | $1,538,798 | |||||
Avg Price/Avg List | 100.18 % | 98.45 % | |||||||
Avg Price/Avg Orig | 96.40 % | 94.73 % | |||||||
Median Price/Avg List | 101.79 % | 99.68 % | |||||||
Median Price/Avg Orig | 98.67 % | 96.62 % | |||||||
Lowest Price | $92,000 | $89,900 | $83,500 | $83,500 | |||||
Highest Price | $407,979 | $407,979 | $407,979 | $387,204 | |||||
High/Low Range | $315,979 | $318,079 | $324,479 | $303,704 | |||||
Mode Price | $135,000 | $160,000 | $130,000 | ||||||
Volume Price | $31,682,963 | $30,487,415 | $30,543,809 | $30,014,175 | |||||
“Based on information from Metrolist®, Inc. for the period April 2010 through September 2010
Note:
This representation is based in whole or in part on content supplied by Metrolist®, Inc. Metrolist®, Inc. does not guarantee nor is it in any way responsible for its accuracy. Content maintained by Metrolist®, Inc. may not reflect all real estate activity in the market.