The market for homes in Highlands Ranch has been incredibly competitive over the past 6 months. Over this time period, most homes have been selling in under a week (as seen by the median days on market value of 6 below). This fast moving market has resulted in the sales prices of all home averaging over 99% of the list price. Great news if you are a seller.
However, buyers have been struggling. With the fast moving market, foreclosures have been selling fast. Currently, the entire Highlands Ranch market has only 2 single family Highlands Ranch foreclosures available for purchase, and the number of short sales available is almost as low. Buyers looking for a deal on a Highlands Ranch home have been out of luck.
As the market begins to level off, we will continue to watch how it affects prices and days on market. We have included a summary of the past 6 months of market activity below. This encompasses all of Highlands Ranch. If you would like us to run numbers for your neighborhood, give us a call at 303-726-1874.
Sold Homes in Highlands Ranch:
|
||||||||||||||||||
Original | List | Sold | Net Sold | |||||||||||||||
Average Price | $930,898 | $382,586 | $380,375 | $379,281 | ||||||||||||||
Median Price | $343,200 | $340,000 | $343,000 | $341,000 | ||||||||||||||
Avg Price/SqFt | $589 | $175 | $174 | $174 | ||||||||||||||
Avg Price/Fin SqFt | $563 | $148 | $148 | $147 | ||||||||||||||
Avg Price/Acre | $2,154,771 | $2,140,012 | $2,132,076 | $2,125,448 | ||||||||||||||
Avg Price/Avg List | 99.42 % | 99.14 % | ||||||||||||||||
Avg Price/Avg Orig | 40.86 % | 40.74 % | ||||||||||||||||
Median Price/Avg List | 100.88 % | 100.29 % | ||||||||||||||||
Median Price/Avg Orig | 99.94 % | 99.36 % | ||||||||||||||||
Lowest Price | $2,804 | $137,900 | $137,900 | $135,400 | ||||||||||||||
Highest Price | $670,605,304 | $1,795,000 | $1,695,000 | $1,695,000 | ||||||||||||||
High/Low Range | $670,602,500 | $1,657,100 | $1,557,100 | $1,559,600 | ||||||||||||||
Mode Price | $275,000 | $299,900 | $285,000 | $280,000 | ||||||||||||||
Volume Price | $1,143,143,495 | $469,816,714 | $467,101,518 | $465,757,619 |
Based on information from Metrolist®, Inc. for the period March 2013 through September 2013 Note: This representation is based in whole or in part on content supplied by Metrolist®, Inc. Metrolist®, Inc. does not guarantee nor is it in any way responsible for its accuracy. Content maintained by Metrolist®, Inc. may not reflect all real estate activity in the market.