We will be closing tomorrow on a home in Tthe Meadows Castle Rock (3116 W Indian Summer Ln). We actually received an offer and had this listing under contract in 3 days.
We have several buyers looking in the Castle Rock area and have some past clients in the area that are considering putting their homes up for sale. We wanted to give all of you access to the latest market statistics for the neighborhood so you had all of the information you needed.
This is a snapshot of the sold homes in The Meadows over the past 3 months. If you would like a more detailed analysis of all of the Castle Rock homes for sale or a market analysis of your specific home, feel free to give us a call at 303-817-0209.
The Meadows Castle Rock Homes for Sale
Sold Homes
|
||||||||||||||||||
Original | List | Sold | Net Sold | |||||||||||||||
Average Price | $296,563 | $278,993 | $272,135 | $269,713 | ||||||||||||||
Median Price | $281,265 | $265,000 | $260,000 | $260,000 | ||||||||||||||
Avg Price/SqFt | $135 | $127 | $124 | $123 | ||||||||||||||
Avg Price/Fin SqFt | $125 | $118 | $115 | $114 | ||||||||||||||
Avg Price/Acre | $1,925,959 | $1,828,133 | $1,783,986 | $1,768,108 | ||||||||||||||
Avg Price/Avg List | 97.54 % | 96.67 % | ||||||||||||||||
Avg Price/Avg Orig | 91.76 % | 90.95 % | ||||||||||||||||
Median Price/Avg List | 98.11 % | 98.11 % | ||||||||||||||||
Median Price/Avg Orig | 92.44 % | 92.44 % | ||||||||||||||||
Lowest Price | $178,500 | $165,000 | $160,150 | $158,100 | ||||||||||||||
Highest Price | $525,000 | $499,900 | $480,000 | $480,000 | ||||||||||||||
High/Low Range | $346,500 | $334,900 | $319,850 | $321,900 | ||||||||||||||
Mode Price | $229,000 | $240,000 | $224,000 | |||||||||||||||
Volume Price | $17,497,203 | $16,460,605 | $16,055,942 | $15,913,071 |
While there are several Castle Rock foreclosures and Castle Rock short sales on the market, the overall conditions are strong in the area. The home we listed and put under contract in 3 days was a standard resale home and NOT a foreclosure or short sale. Give us a call and find out more.