We are constantly watching the housing market in Broadway Heights Englewood Homes. Demand for Englewood Homes remains incredibly high as Buyers continue to struggle tofind homes on the market. We know the challenging market is creating a rough time for many buyers. We wanted to share some of the most recent statistics here.
Important Market Facts:
- There are 7 active Broadway Heights Homes on the market.
- There are 113 active Englewood Homes on the market.
- Under contract Broadway Heights Homes on the market: 19.
- Under contract Englewood Homes on the market: 147.
- There are 0 Englewood foreclosures on the market.
- Average prices increased $28,472.00 over the last year from $358,569 to $387,041.
It’s always nice to see prices in Broadway Heights Englewood rise steadily year-over-year. We’ll see if this trend continues in the months to come.
This is a great deal of data aggregated into a few charts. We would be happy to seperate this out into a more manageable report. Our team is always happy to help. Give us a call today at 303-726-1874.
Broadway Heights Englewood Sold Home Data By Month
(Past 5 Years)
Year | January | February | March | April | May | June | July | August | September | October | November | December |
2017 | 8 | 10 | 7 | 17 | 14 | 10 | 13 | 19 | 9 | 12 | 10 | 8 |
2016 | 10 | 5 | 7 | 18 | 10 | 15 | 11 | 16 | 16 | 14 | 16 | 13 |
2015 | 1 | 6 | 15 | 9 | 11 | 11 | 11 | 13 | 14 | 17 | 5 | 10 |
2014 | 3 | 9 | 16 | 18 | 11 | 18 | 13 | 10 | 19 | 14 | 6 | 7 |
2013 | 11 | 9 | 15 | 11 | 14 | 12 | 19 | 21 | 17 | 18 | 10 | 13 |
Recent Sold Broadway Heights Englewood Homes*:
This is a list of the most recent sold Homes. Visit our website for a complete list of all Sold Broadway Heights Englewood Homes.
Address | Sqft | Beds | Baths | Price | Close Date |
3979 South Grant Street | 1074 | 2 | 2 | $383,500 | 2018-06-13 |
4880 South Inca Street | 2004 | 4 | 2 | $500,000 | 2018-06-11 |
4356 South Delaware Street | 1466 | 3 | 2 | $400,000 | 2018-06-08 |
4720 South Sherman Street | 1346 | 3 | 1 | $390,000 | 2018-06-08 |
3520 South Ogden Street | 780 | 2 | 1 | $367,501 | 2018-06-04 |
4157 South Acoma Street | 1279 | 3 | 2 | $345,000 | 2018-05-31 |
4139 South Elati Street | 1806 | 3 | 2 | $390,000 | 2018-06-01 |
4615 South Grant Street | 572 | 1 | 1 | $239,900 | 2018-05-30 |
3515 South Ogden Street | 3090 | 4 | 5 | $705,000 | 2018-05-29 |
4265 South Delaware Street | 792 | 4 | 2 | $395,000 | 2018-05-25 |
*This is list of the most recent sold homes for the Broadway Heights Englewood area. Not all homes were sold by The Brian Petrelli Team.
Based on information from REcolorado®, Inc. for the period 2013 through 2018 Note: This representation is based in whole or in part on content supplied by REcolorado®, Inc. REcolorado®, Inc. does not guarantee nor is it in any way responsible for its accuracy. Content maintained by REcolorado®, Inc. may not reflect all real estate activity in the market.
Contact Us Today For More Information
303-726-1874