We are constantly watching the housing market in Green Mountain Lakewood Homes. Demand for Lakewood Homes remains incredibly high as Buyers continue to work to find homes on the market. We know the challenging market is creating a rough time for many buyers. We wanted to share some of the most recent statistics here.
Recent Market Stats:
- There are Currently 11 active Green Mountain Homes on the market.
- There are currently 186 active Lakewood Homes on the market.
- Under contract Green Mountain Homes on the market: 43.
- Under contract Lakewood Homes on the market: 282.
- There are 0 Lakewood foreclosures on the market.
- Average prices increased $16,009.00 over the last year from $434,137 to $450,146.
It’s always nice to see prices in Green Mountain Lakewood rise steadily year-over-year. We’ll see if this trend continues in the months to come.
Please remember these stats are a broad overview and encompase a great deal of data. We can get more detailed for you upon request. Want more stats or numbers for this or another area? Give us a call today at 303-726-1874.
Green Mountain Lakewood Sold Home Data By Month
(Past 5 Years)
Year | January | February | March | April | May | June | July | August | September | October | November | December |
2018 | 21 | 15 | 35 | 31 | 31 | 38 | 51 | 27 | 25 | 38 | 27 | 20 |
2017 | 23 | 11 | 23 | 21 | 38 | 29 | 31 | 29 | 31 | 27 | 34 | 28 |
2016 | 14 | 17 | 26 | 31 | 27 | 32 | 29 | 36 | 41 | 33 | 35 | 33 |
2015 | 26 | 16 | 23 | 34 | 32 | 42 | 43 | 45 | 34 | 33 | 21 | 51 |
2014 | 22 | 21 | 14 | 28 | 35 | 43 | 41 | 41 | 33 | 25 | 28 | 29 |
Recent Sold Green Mountain Lakewood Homes*:
This is a list of the most recent sold Homes. Visit our website for a complete list of all Sold Green Mountain Lakewood Homes.
Address | Sqft | Beds | Baths | Price | Close Date |
525 South Xenon Court | 1173 | 2 | 2 | $270,000 | 2019-04-03 |
786 South Youngfield Court | 2222 | 3 | 4 | $330,000 | 2019-04-01 |
1675 South Urban Way | 2027 | 3 | 3 | $410,000 | 2019-03-29 |
12592 West Virginia Avenue | 1440 | 3 | 2 | $262,000 | 2019-03-29 |
1832 South Beech Street | 2028 | 3 | 2 | $430,000 | 2019-03-29 |
2367 South Eldridge Court | 1741 | 4 | 2 | $410,000 | 2019-03-27 |
1619 South Van Gordon Court | 2370 | 4 | 3 | $510,000 | 2019-03-22 |
1662 South Deframe Street | 791 | 2 | 2 | $262,500 | 2019-03-22 |
12147 West Jewell Drive | 2388 | 4 | 3 | $519,000 | 2019-03-22 |
12412 West Mississippi Avenue | 2575 | 5 | 3 | $420,000 | 2019-03-21 |
*This is list of the most recent sold homes for the Green Mountain Lakewood area. Not all homes were sold by The Brian Petrelli Team.
Based on information from REcolorado®, Inc. for the period 2014 through 2019 Note: This representation is based in whole or in part on content supplied by REcolorado®, Inc. REcolorado®, Inc. does not guarantee nor is it in any way responsible for its accuracy. Content maintained by REcolorado®, Inc. may not reflect all real estate activity in the market.
Contact Us Today For More Information
303-726-1874