17 days on market! The median number of days for Littleton condos is just 17 days! What a difference a year makes. This number is half what the median days on market was for Littleon condos during the same period last year and is an amazing improvement over the last 18 months.
In addition, the number of sold condos in the area has increased by nearly 100 units when compared to the same time frame a year ago. The market has made a dramatic turn around.
Much of the attention on statistics and numbers has been focused on Littleton houses rather than the condo and townhome market. But the market for these multifamily units is just as hot and in many cases even more competitive. We are looking for several clients in this area and have been waiting for months to find the right home. Once a unit does hit the market, there are several showings in the first 24 hours, and usually multiple offers.
If you are a buyer looking in the Littleton area, get signed up on our email alerts so you don;t miss the next home to hit the market!
Sold Littleton Condos – Past Six Months
|
||||||||||||||||||
Original | List | Sold | Net Sold | |||||||||||||||
Average Price | $177,665 | $175,809 | $174,168 | $173,099 | ||||||||||||||
Median Price | $168,250 | $165,700 | $165,000 | $163,000 | ||||||||||||||
Avg Price/SqFt | $143 | $142 | $141 | $140 | ||||||||||||||
Avg Price/Fin SqFt | $137 | $135 | $133 | $133 | ||||||||||||||
Avg Price/Acre | $21,739 | $21,618 | $21,135 | $21,135 | ||||||||||||||
Avg Price/Avg List | 99.07 % | 98.46 % | ||||||||||||||||
Avg Price/Avg Orig | 98.03 % | 97.43 % | ||||||||||||||||
Median Price/Avg List | 99.58 % | 98.37 % | ||||||||||||||||
Median Price/Avg Orig | 98.07 % | 96.88 % | ||||||||||||||||
Lowest Price | $39,900 | $39,900 | $36,180 | $36,180 | ||||||||||||||
Highest Price | $659,900 | $647,000 | $632,700 | $632,700 | ||||||||||||||
High/Low Range | $620,000 | $607,100 | $596,520 | $596,520 | ||||||||||||||
Mode Price | $165,000 | $165,000 | $160,000 | $160,000 | ||||||||||||||
Volume Price | $73,553,526 | $72,784,940 | $72,105,621 | $71,663,103 | ||||||||||||||
Based on information from Metrolist®, Inc. for the period January 2013 through July 2013 Note: This representation is based in whole or in part on content supplied by Metrolist®, Inc. Metrolist®, Inc. does not guarantee nor is it in any way responsible for its accuracy. Content maintained by Metrolist®, Inc. may not reflect all real estate activity in the market.